With our Interchange-Plus model, every fee is broken down and itemized — no bundled rates, no markup guesswork. You always know exactly what you pay, and exactly why.
Switch to Annual billing and save up to 15{b0ac45488d56145353f32b4c9d109d3951d1a2b522d881d901343af840333365} on all plans.
No hidden fees, no lock-in contracts. Switch or cancel whenever you need to.
Starter
No setup fee
No contracts — cancel anytime
Growth
Billed monthly
No contracts — cancel anytime
Enterprise
Volume-based quote
No contracts — cancel anytime
Understand exactly what you get with each relainptyaments plan — no fine print, no surprises. Find the fit that matches your business today.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Payment Methods | |||
| Credit & Debit Cards (Visa, Mastercard, Amex) | |||
| Apple Pay & Google Pay | |||
| ACH Bank Transfers | |||
| International Multi-Currency Acceptance | |||
| Buy Now, Pay Later (BNPL) Integration | Add-on | ||
| Cryptocurrency Payments | Add-on | ||
| Recurring Billing & Subscriptions | |||
| Security & Compliance | |||
| PCI DSS Level 1 Certification | |||
| 3D Secure 2 Authentication | |||
| AI-Powered Fraud Detection | |||
| Custom Fraud Rules Engine | |||
| Chargeback Protection & Dispute Management | Add-on | ||
| SOC 2 Type II Compliance Reports | |||
| Reporting & Analytics | |||
| Real-Time Transaction Dashboard | |||
| Exportable Reports (CSV, PDF) | |||
| Advanced Analytics & Conversion Insights | |||
| Custom Report Builder | |||
| Revenue Reconciliation Tools | |||
| Developer Tools | |||
| REST API Access | |||
| Webhooks & Event Notifications | |||
| SDKs (iOS, Android, Web) | |||
| Sandbox & Testing Environment | |||
| Dedicated API Rate Limits | 1,000/min | 10,000/min | Unlimited |
| Custom Checkout UI Theming | |||
| Support | |||
| Email Support | |||
| Live Chat Support | |||
| Priority Phone Support | |||
| Dedicated Account Manager | |||
| SLA Uptime Guarantee | 99.5{b0ac45488d56145353f32b4c9d109d3951d1a2b522d881d901343af840333365} | 99.9{b0ac45488d56145353f32b4c9d109d3951d1a2b522d881d901343af840333365} | 99.99{b0ac45488d56145353f32b4c9d109d3951d1a2b522d881d901343af840333365} |
| Onboarding & Integration Assistance | |||
Need a custom configuration or volume pricing for large-scale operations?
Talk to Our Sales TeamPayments That Work as Hard as You Do — built for merchants who demand reliability, speed, and transparency at every transaction.